La ludothèque - Par éditeur
| A | |||
| Nom | Nb Jeux | ||
| ABACUSSPIELE | 30 | ||
| ABEILLES | 1 | ||
| ACT IN GAMES | 10 | ||
| ACTARUS EDITIONS | 1 | ||
| ADLUNGSPIELE | 6 | ||
| ALDERAC ENTERTAINMENT GROUP (AEG) | 11 | ||
| ALEA | 29 | ||
| ALLEY CAT GAMES | 2 | ||
| ALLUMETTES CRÉATIONS | 1 | ||
| ALTAR | 1 | ||
| AMIGO | 107 | ||
| ANATON'S EDITIONS | 1 | ||
| ANKAMA | 11 | ||
| APE GAMES | 1 | ||
| APORTA GAMES | 4 | ||
| ARGENTUM VERLAG | 3 | ||
| ARITMA | 2 | ||
| ARTIPIA GAMES | 2 | ||
| ASMODÉE EDITIONS | 61 | ||
| ASS | 1 | ||
| ASSA GAMES | 1 | ||
| ASYNCRON GAMES | 7 | ||
| ATALIA | 19 | ||
| ATLAS GAMES | 2 | ||
| AURORA GAMES | 4 | ||
| AVALON HILL | 7 | ||
| AZA SPIELE | 1 | ||
| AZAO | 3 | ||
| B | |||
| Nom | Nb Jeux | ||
| BAD BOOM GAMES | 1 | ||
| BAKAKOU | 1 | ||
| BAMBUS SPIELVERLAG | 3 | ||
| BANANA SMILE | 2 | ||
| BANKIIIZ EDITIONS | 8 | ||
| BEWITCHED SPIELE | 1 | ||
| BEZIER GAMES | 3 | ||
| BIG PATATO GAMES | 2 | ||
| BIOVIVA | 2 | ||
| BLACK BOOK EDITIONS | 1 | ||
| BLACKFIRE | 1 | ||
| BLACKROCK EDITIONS | 8 | ||
| BLAM ! | 10 | ||
| BLATZ SPIELE | 2 | ||
| BLUE COCKER | 12 | ||
| BLUE ORANGE | 69 | ||
| BOMBA GAMES | 1 | ||
| BOMBYX | 23 | ||
| BRABANDER | 1 | ||
| BRAGELONNE | 8 | ||
| BRAIN GAMES | 3 | ||
| LA BOÎTE DE JEU | 23 | ||
| C | |||
| Nom | Nb Jeux | ||
| CAPITAINE MEEPLE | 2 | ||
| CAPSICUM GAMES | 6 | ||
| CAPTAIN MACAQUE | 5 | ||
| CASA | 1 | ||
| CASASOLA | 2 | ||
| CATCH UP GAMES | 21 | ||
| CHÈVRE ÉDITION | 1 | ||
| CIELBOX | 1 | ||
| CLAIRE & PIERRE EDITIONS | 1 | ||
| CLEMENTONI | 4 | ||
| CLEVER MOJO GAMES | 1 | ||
| CLIPPER | 2 | ||
| COCKTAIL GAMES | 58 | ||
| COJONES PROD | 1 | ||
| COMPAGNIE DU JOUET - CEJI | 1 | ||
| CONQUEST GAMING LLC | 1 | ||
| COSMODROME GAMES LLC | 1 | ||
| CRANIO CREATIONS | 7 | ||
| CRASH GAMES | 3 | ||
| CREATIVE CELL | 1 | ||
| CWALI | 2 | ||
| CZECH BOARD GAMES | 4 | ||
| CZECH GAMES EDITION | 11 | ||
| D | |||
| Nom | Nb Jeux | ||
| DARWIN PROJECT | 5 | ||
| DAVINCI EDITRICE | 6 | ||
| DAYS OF WONDER | 48 | ||
| DEEP PRINT GAMES | 1 | ||
| DESCARTES EDITEUR | 18 | ||
| DEVIR | 10 | ||
| DIE SPIEGELBURG | 2 | ||
| DITO STUDIO | 1 | ||
| DIVERTIS | 1 | ||
| DJECO | 9 | ||
| DLP GAMES | 5 | ||
| DON & CO | 7 | ||
| DON'T PANIC GAMES | 2 | ||
| DREI HASEN IN DER ABENDSONNE | 4 | ||
| DREI MAGIER SPIELE | 29 | ||
| DUJARDIN | 1 | ||
| DV GIOCHI | 6 | ||
| DÉBÂCLE JEUX | 2 | ||
| E | |||
| Nom | Nb Jeux | ||
| EAGLE GAMES | 5 | ||
| EARLY LEARNING CENTRE | 1 | ||
| EDGE ENTERTAINMENT | 20 | ||
| EDITION SIEBENSCHLÄFER | 3 | ||
| EDITION SPIELWIESE | 1 | ||
| EDITRICE GIOCHI | 1 | ||
| EGGERTSPIELE | 28 | ||
| EIGHT FOOT LLAMA | 2 | ||
| ELEMON GAMES | 1 | ||
| ELIXEER | 1 | ||
| EMMA GAMES | 2 | ||
| EMPERORS4 GAMES | 1 | ||
| ERUDIA JEUX.COMM | 1 | ||
| EUPHORIA GAMES | 1 | ||
| EXPLOR8 | 4 | ||
| F | |||
| Nom | Nb Jeux | ||
| F-HEIN-SPIELE | 1 | ||
| FACILY JEUX | 1 | ||
| FALLON (JUMET) | 1 | ||
| FAMILY GAMES | 1 | ||
| FANTASY FLIGHT GAMES | 16 | ||
| FERTI | 5 | ||
| FEUERLAND SPIELE | 7 | ||
| FEVER GAMES | 1 | ||
| FILOSOFIA | 93 | ||
| FINAL FRONTIER GAMES | 3 | ||
| FIRESIDE GAMES | 2 | ||
| FLATINED GAMES | 4 | ||
| FLYING FROG PRODUCTIONS | 4 | ||
| FLYING TURTLE GAMES | 2 | ||
| FOXMIND GAMES | 1 | ||
| FRAGOR GAMES | 7 | ||
| FRANJOS | 2 | ||
| FUN CONNECTION | 1 | ||
| FUN FACTORY GAMES | 2 | ||
| FUNDEX GAMES | 1 | ||
| FUNFORGE | 8 | ||
| FUNNYFOX | 11 | ||
| FX SCHMID | 4 | ||
| THE FLYING GAMES | 10 | ||
| G | |||
| Nom | Nb Jeux | ||
| EDITIONS GRÜND | 1 | ||
| G3 | 1 | ||
| GAGA GAMES | 1 | ||
| GAME BOX | 1 | ||
| GAME BREWER | 4 | ||
| GAME FACTORY | 3 | ||
| GAME REPUBLIC | 1 | ||
| GAMEFLOW | 6 | ||
| GAMELYN GAMES | 1 | ||
| GAMEWORKS | 11 | ||
| GAMEWRIGHT | 3 | ||
| GATEONGAMES | 1 | ||
| GEEK ATTITUDE GAMES | 2 | ||
| GEMBLO | 1 | ||
| GEN X GAMES | 2 | ||
| GHENOS GAMES | 1 | ||
| GIGAMIC | 179 | ||
| GIOCHI PREZIOSI | 1 | ||
| GIOCHI UNITI | 1 | ||
| GMT GAMES | 4 | ||
| GOLDSIEBER | 22 | ||
| GOLIATH | 1 | ||
| GRAMMES EDITIONS | 1 | ||
| GRAND V | 1 | ||
| GRANDOOR GAMES | 1 | ||
| GRANNA | 3 | ||
| GRIMPEUR BRAND | 2 | ||
| GRODDUR PRODUCTION | 1 | ||
| GRRRE GAMES | 3 | ||
| GRUBLIN GAMES PUBLISHING | 1 | ||
| GRUMPY DWARF'S | 1 | ||
| GRY LEONARDO | 3 | ||
| GRYPHON GAMES | 2 | ||
| H | |||
| Nom | Nb Jeux | ||
| DR F. HEIN SPIELE | 2 | ||
| HABA | 64 | ||
| HALL GAMES | 3 | ||
| HANS IM GLÜCK | 53 | ||
| HAPPY BAOBAB | 5 | ||
| HASBRO | 9 | ||
| HAZGAARD ÉDITIONS | 7 | ||
| HEIDELBERGER SPIELEVERLAG | 3 | ||
| HELLION CAT | 1 | ||
| HELVETIQ | 25 | ||
| HISTOGAME | 1 | ||
| HOBBY WORLD | 2 | ||
| HOLY GRAIL | 1 | ||
| HOMOLUDICUS | 1 | ||
| HOPWOOD GAMES | 1 | ||
| HORRIBLE GAMES | 6 | ||
| HUBVIOUS | 2 | ||
| HUCH & FRIENDS | 17 | ||
| HURRICAN | 8 | ||
| I | |||
| Nom | Nb Jeux | ||
| ID&AL EDITIONS | 1 | ||
| IELLO | 128 | ||
| IFABEX BV | 1 | ||
| IGIARI | 1 | ||
| ILOPELI | 6 | ||
| INDIE BOARDS AND CARDS | 3 | ||
| INTERLUDE | 8 | ||
| INTERNATIONAL TEAM | 1 | ||
| INTRAFIN | 8 | ||
| IRON GAMES | 1 | ||
| J | |||
| Nom | Nb Jeux | ||
| JACOB BRICK GAMES | 1 | ||
| JACTALEA | 5 | ||
| JAPON BRAND | 5 | ||
| JENZOWSKY | 1 | ||
| JEUX DE NIM | 1 | ||
| JKLM GAMES | 2 | ||
| JOLLY ROGER GAMES | 2 | ||
| JOLLY THINKER'S LTD | 2 | ||
| JUMBO | 10 | ||
| JUMPING TURTLE GAMES | 1 | ||
| K | |||
| Nom | Nb Jeux | ||
| KALEIDOSGAMES | 1 | ||
| KENDI GAMES | 2 | ||
| KIDULTGAME | 2 | ||
| KOLOSSAL GAMES | 1 | ||
| KOREA BOARDGAMES | 2 | ||
| KOSMOS | 88 | ||
| KROK NIK DOUIL | 1 | ||
| KRONBERGER SPIELE | 1 | ||
| KUZNA GIER | 1 | ||
| KYF ÉDITIONS | 4 | ||
| L | |||
| Nom | Nb Jeux | ||
| LA HAUTE ROCHE | 7 | ||
| LA MÊCHE REBELLE | 1 | ||
| LABOLUDIC | 2 | ||
| LAUTAPELIT.FI | 3 | ||
| LAUWERS GAMES | 1 | ||
| LE DROIT DE PERDRE | 1 | ||
| LE JOUEUR | 3 | ||
| LEGO | 1 | ||
| LEONI EDITIONS | 1 | ||
| LES XII SINGES | 2 | ||
| LIBELLUD | 13 | ||
| LIFESTYLE BOARDGAMES LTD | 14 | ||
| LOGIS | 5 | ||
| LOKI | 11 | ||
| LOOKOUT GAMES | 17 | ||
| LOONEY LABS | 1 | ||
| LUBEE EDITIONS | 1 | ||
| LUCKY DUCK GAMES | 5 | ||
| LUDARDEN | 1 | ||
| LUDIBAY | 1 | ||
| LUDICALLY | 1 | ||
| LUDICONCEPT | 1 | ||
| LUDICORN | 2 | ||
| LUDIQUEMENT VÔTRE | 2 | ||
| LUDOART | 1 | ||
| LUDOBIS | 1 | ||
| LUDOCOM EDITIONS | 3 | ||
| LUDODELIRE | 2 | ||
| LUDONAUTE | 17 | ||
| LUDONOVA | 2 | ||
| LUDOSAVE | 1 | ||
| LUI-MÊME | 6 | ||
| LUMBERJACKS | 22 | ||
| M | |||
| Nom | Nb Jeux | ||
| MAGE COMPANY | 1 | ||
| MAIN CARDS | 1 | ||
| MANDOO | 4 | ||
| MAPLE TOYS | 1 | ||
| MARABUNTA | 1 | ||
| MARBUSHKA | 2 | ||
| MATAGOT | 50 | ||
| MATTEL | 6 | ||
| MAYFAIR GAMES | 13 | ||
| MB | 7 | ||
| MEDUSA GAMES | 1 | ||
| MICRO MECCANO | 1 | ||
| MILLENIUM | 1 | ||
| MIND THE MOVE | 3 | ||
| MINDWARE | 4 | ||
| MINION GAMES | 2 | ||
| MIRO COMPANY | 1 | ||
| MJ GAMES | 2 | ||
| MOONSTER GAMES | 10 | ||
| MORNING PLAYERS | 3 | ||
| MOSES | 4 | ||
| MOSKITO | 2 | ||
| MULTISIM | 1 | ||
| MUSHROOM GAMES | 1 | ||
| N | |||
| Nom | Nb Jeux | ||
| NAMUHANA | 1 | ||
| NEUROLUDIC | 1 | ||
| NEXT MOVE GAMES | 3 | ||
| NEXUS EDITRICE | 2 | ||
| NORIS | 3 | ||
| NSKN GAMES | 1 | ||
| NUTS! PUBLISHING | 1 | ||
| NÜREMBERGER SPIELKARTEN-VERLAG | 43 | ||
| O | |||
| Nom | Nb Jeux | ||
| OFFLINE DISTRIBUTION | 1 | ||
| OFFLINE EDITIONS | 2 | ||
| OINK GAMES | 3 | ||
| OKA LUDA | 1 | ||
| OLDCHAP | 7 | ||
| OLYMPIE | 2 | ||
| OPLA | 4 | ||
| ORIGAMES | 11 | ||
| OSPREY GAMES | 2 | ||
| OUT OF THE BOX | 4 | ||
| OYA | 4 | ||
| P | |||
| Nom | Nb Jeux | ||
| PAILLES EDITIONS | 4 | ||
| PANDASAURUS GAMES | 3 | ||
| PARIS EST LUDIQUE | 1 | ||
| PARKER | 4 | ||
| PD-VERLAG | 5 | ||
| PEARL GAMES | 8 | ||
| PEGASUS SPIELE | 15 | ||
| PENCIL FIRST GAMES | 1 | ||
| PETIT JOUEUR | 3 | ||
| PHALANX | 12 | ||
| PHILIPPE LEFRANCOIS | 1 | ||
| PIATNIK | 5 | ||
| PIDANCET | 1 | ||
| PILOT GAMES | 1 | ||
| PIXIES GAMES | 15 | ||
| PLAID HAT GAMES | 2 | ||
| PLAN B | 2 | ||
| PLAY FACTORY | 1 | ||
| PLAYME | 1 | ||
| PLAYPUNK | 2 | ||
| PLAYTHISONE | 2 | ||
| PLEASANT COMPANY GAMES | 1 | ||
| PORTAL | 8 | ||
| PRETZEL GAMES | 3 | ||
| PRO LUDO | 4 | ||
| PURPLE BRAIN CREATIONS | 13 | ||
| Q | |||
| Nom | Nb Jeux | ||
| QUEEN GAMES | 54 | ||
| QUINED GAMES | 8 | ||
| R | |||
| Nom | Nb Jeux | ||
| R&R GAMES | 7 | ||
| RAGNAR BROTHERS | 3 | ||
| RANDOLPH | 1 | ||
| RAVENSBURGER | 122 | ||
| REBEL | 6 | ||
| RECENT TOYS INTERNATIONAL | 1 | ||
| RED GLOVE | 2 | ||
| RED JUGGERNAUT | 1 | ||
| RENEGADE | 7 | ||
| REPOS PRODUCTIONS | 37 | ||
| REX GAMES | 1 | ||
| RIFUGIO | 1 | ||
| RIGHT GAMES | 1 | ||
| RIO GRANDE GAMES | 21 | ||
| ROBIN RED GAMES | 2 | ||
| T | |||
| Nom | Nb Jeux | ||
| EQUIPE TOTEM | 1 | ||
| LES TONTONS JOUEURS | 1 | ||
| TABLESTAR GAMES | 2 | ||
| TACTIC | 2 | ||
| TAILTEN GAMES | 1 | ||
| TAKE ON YOU | 1 | ||
| TASTY MINSTREL GAMES | 3 | ||
| TENKIGAMES | 2 | ||
| TERRITOIRES D'OUTRE MONDES | 1 | ||
| TERRORBULL GAMES | 1 | ||
| TF1 GAMES | 1 | ||
| THE FREAKY 42 | 1 | ||
| THE GAME MASTER | 5 | ||
| THUNDERWORKS GAMES | 2 | ||
| TIKI EDITIONS INC. | 7 | ||
| TILSIT | 35 | ||
| TIMJIM GAMES | 1 | ||
| TITANIC GAMES | 1 | ||
| TM-SPIELE GMBH | 1 | ||
| TOODOO | 1 | ||
| TOP LICENCE | 1 | ||
| TREEFROG GAMES | 6 | ||
| TREFI | 2 | ||
| TROPICAL GAMES | 1 | ||
| TWO-FIVE | 1 | ||
| U | |||
| Nom | Nb Jeux | ||
| UBIK | 21 | ||
| UNITED SQUARE | 1 | ||
| UNIVERSITY GAMES CORPORATION | 3 | ||
| USAOPOLY | 2 | ||
| ÜBERPLAY | 1 | ||
| V | |||
| Nom | Nb Jeux | ||
| VAGABUND KIADO | 1 | ||
| VALLEY GAMES, INC. | 5 | ||
| VANISHED PLANET GAMES | 1 | ||
| VENICE CONNECTION | 2 | ||
| VERMICELLE EDITIONS | 2 | ||
| W | |||
| Nom | Nb Jeux | ||
| WARFROG | 5 | ||
| WATTSALPOAG | 8 | ||
| WEST END GAMES | 1 | ||
| WHAT'S YOUR GAME? | 3 | ||
| WHITE GOBLIN GAMES | 10 | ||
| WHYME | 1 | ||
| WINNING MOVES | 13 | ||
| WITTY EDITIONS | 2 | ||
| WIZARDS OF THE COAST | 4 | ||
| WIZKIDS | 2 | ||
| WOLF FANG P.H. | 1 | ||
| Y | |||
| Nom | Nb Jeux | ||
| YSTARI GAMES | 36 | ||
| Z | |||
| Nom | Nb Jeux | ||
| Z-MAN GAMES | 40 | ||
| ZAZIMUT | 1 | ||
| ZOCH | 39 | ||
| ZOE YAKETA CREATIONS | 2 | ||
| ZUGAMES | 1 | ||
| ZYGOMATIC | 1 | ||
| # | |||
| Nom | Nb Jeux | ||
| 12 SINGES | 2 | ||
| 2 GEEKS | 1 | ||
| 2-F SPIELE | 17 | ||
| 404 EDITIONS | 2 | ||
| 999 GAMES | 3 | ||






